1 Bedroom: $1135 to $1195
2 Bedrooms: $1405 to $1440
These apartments are currently available.
Click on an address for more information.
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 850 North Center Avenue, # 20D | 525 | Studio | 1 | $199 | $1040.00 |
| 850 North Center Avenue, # 06C | 525 | Studio | 1 | $199 | $1100.00 |
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 850 North Center Avenue, # 04K | 655 | 1 | 1 | $199 | $1135.00 |
| 850 North Center Avenue, # 04E | 655 | 1 | 1 | $199 | $1145.00 |
| 850 North Center Avenue, # 16L | 655 | 1 | 1 | $199 | $1145.00 |
| 850 North Center Avenue, # 02B | 655 | 1 | 1 | $199 | $1160.00 |
| 850 North Center Avenue, # 05D | 655 | 1 | 1 | $199 | $1170.00 |
| 850 North Center Avenue, # 26H | 655 | 1 | 1 | $199 | $1170.00 |
| 850 North Center Avenue, # 05G | 655 | 1 | 1 | $199 | $1180.00 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 850 North Center Avenue, # 18J | 955 | 2 | 2 | $199 | $1405.00 |
| 850 North Center Avenue, # 12D | 955 | 2 | 2 | $199 | $1440.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan C - Studio Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 850 North Center Avenue, # 09I | Mar 31, 2010 | 525 | $199 | $1040.00 | |
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 850 North Center Avenue, # 23G | Mar 31, 2010 | 655 | $199 | $1135.00 | |
| 850 North Center Avenue, # 05L | Apr 15, 2010 | 655 | $199 | $1145.00 | |
| 850 North Center Avenue, # 16I | Mar 31, 2010 | 655 | $199 | $1145.00 | |
| 850 North Center Avenue, # 05F | Mar 31, 2010 | 655 | $199 | $1160.00 | |
| 850 North Center Avenue, # 22B | Mar 16, 2010 | 655 | $199 | $1160.00 | |
| 850 North Center Avenue, # 27B | Mar 31, 2010 | 655 | $199 | $1160.00 | |
| 850 North Center Avenue, # 05A | Mar 15, 2010 | 655 | $199 | $1170.00 | |
| 850 North Center Avenue, # 05E | Mar 31, 2010 | 655 | $199 | $1170.00 | |
| 850 North Center Avenue, # 33A | Apr 15, 2010 | 655 | $199 | $1190.00 | |
| 850 North Center Avenue, # 22I | Apr 3, 2010 | 655 | $199 | $1195.00 | |
| 850 North Center Avenue, # 27H | Mar 25, 2010 | 655 | $199 | $1195.00 | |
| Plan B - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 850 North Center Avenue, # 08G | Mar 31, 2010 | 955 | $199 | $1415.00 | |
| 850 North Center Avenue, # 01B | Mar 19, 2010 | 955 | $199 | $1430.00 | |



