1 Bedroom: $995 to $1030
2 Bedrooms: $1265
These apartments are currently available.
Click on an address for more information.
| Plan C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 850 North Center Avenue, # 20C | 525 | Studio | 1 | $199 | $930 |
| 850 North Center Avenue, # 32C | 525 | Studio | 1 | $199 | $930 |
| 850 North Center Avenue, # 09M | 525 | Studio | 1 | $199 | $940 |
| 850 North Center Avenue, # 09G | 525 | Studio | 1 | $199 | $950 |
| 850 North Center Avenue, # 13B | 525 | Studio | 1 | $199 | $950 |
| 850 North Center Avenue, # 29F | 525 | Studio | 1 | $199 | $950 |
| 850 North Center Avenue, # 07D | 525 | Studio | 1 | $199 | $960 |
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 850 North Center Avenue, # 33F | 655 | 1 | 1 | $199 | $995 |
| 850 North Center Avenue, # 14B | 655 | 1 | 1 | $199 | $1020 |
| 850 North Center Avenue, # 05D | 655 | 1 | 1 | $199 | $1030 |
| Plan B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 850 North Center Avenue, # 12P | 955 | 2 | 2 | $199 | $1265 |



