1 Bedroom: $960 to $1020
2 Bedrooms: $1192 to $1422
These apartments are currently available.
Click on an address for more information.
| Plan A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 850 North Center Avenue, # 02K | 655 | 1 | 1 | $199 | $960.00 |
| 850 North Center Avenue, # 05J | 655 | 1 | 1 | $199 | $960.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Plan A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 850 North Center Avenue, # 04K | Sep 30, 2010 | 655 | $199 | $960.00 | |
| 850 North Center Avenue, # 28M | Sep 30, 2010 | 655 | $199 | $960.00 | |
| 850 North Center Avenue, # 33H | Sep 30, 2010 | 655 | $199 | $960.00 | |
| 850 North Center Avenue, # 22L | Oct 31, 2010 | 655 | $199 | $1010.00 | |
| 850 North Center Avenue, # 22C | Sep 30, 2010 | 655 | $199 | $1020.00 | |



